Completed Projects
Completed Projects
S. No. | Project Title | Contractor | Client | Completed |
1 | Taghleef Industries-Edhaf Line-04 | Jackwal Contracting LLC | First Line Electromechanical Cont. | Jan-24 |
2 | Constriction of G+1 Villa with Service Block and Boundary Wall Plot no: 6164868 | Jackwal Contracting LLC | Mr. Marwan Nabil Abdul Abdulla | Jan-24 |
3 | Construct only Contract (with Contractor's designed portion) for mohamed bin zayed, sector Z29-infrastructure and streetscape work | Western Bainoona Group For General Contracting LLC | Al Dar Group | Nov-23 |
4 | Lamborghini Villas | Innovo Build LLC | Emaar | Aug-23 |
5 | Six Senses - The Palm | Innovo Build LLC | Select Group | Aug-23 |
6 | Troops Zero 6 Mall, Al Juraina, Sharjah, UAE | Infya Exhibition Stand Fitting & Execution L.L.C | Alef Group | Aug-23 |
7 | Al Mamsha Entertainment Areas Muweilah, Sharjah, UAE | Infya Exhibition Stand Fitting & Execution L.L.C | Alef Group | Aug-23 |
8 | Ra'ed OBxR Pilot Plant | Perfection Frontier Contracting LLC | Emirates Global Aluminium EGA | Jul-23 |
9 | engineering of selenium plant, ETP, TRF and FRHC Packages | Dar Al Aayan Contracting LLC | Fujairah Gold FZC | Jul-23 |
10 | PALM JUMEIRAH CRESCENT | SIMI Contracting LLC | Nakheel community management | Jun-23 |
11 | Jart Maintenance Project | DBB Contracting LLC | DUBAL | May-23 |
12 | Hatta Pumped Storage Hydro Power Plant | Strabag - Ozkar JV | Government Of Dubai | May-23 |
13 | P-260 - Riyadh City Project | Western Bainoona Group For General Contracting LLC | Al Dar Group | Apr-23 |
14 | Stage 2 Etihad Rail Network - Package 2F2 - Freight Facilities Ruwais, I-cad, DIC and KPO | L&T - Power China JV | Etihad Rail | Mar-23 |
15 | Construction, Supply, Installation, testing and commissioning of 132KV 15MVAR Shunt Reactor Works at Rabwah, Maaden, NDHMRSTH & THRDNSHB 132/11KV Substations and Associated works | Larsen & Toubro Limited ECC Division | DEWA | Mar-23 |
16 | Khalifa Port - Etihad Rail Infrastructure Works | Al Nasr Contracting Company LLC | AD Ports Group | Jan-23 |
17 | Construction of the Road Between Wadi Al Ghor Area and link Road Between Al Hibab R/Aand Nazwa Road Package 2 | Western Bainoona Group For General Cont. LLC | Ministry of Presidential Affairs (MOPA) | Nov-21 |
18 | Flood Water Torrent Water Discharge In Al Ain City (M54) Phase-1 | Al Fahjan TRANS & Gen Cont Est | Musanada Abu Dhabi General Services Company | Oct-21 |
19 | Duqm Refinery EPC 02 - Utilities & Offsites | Target LLC | Duqm Refinery | Sep-21 |
20 | Duqm Refinery EPC 02 - Utilities & Offsites | Bahwan Engineering Company LLC | Duqm Refinery | Sep-21 |
21 | Construction of Road Between Wadi Al Qawr and Link Road Between Al Habib R/A and Nazwa Road - Package 3 | Western Bainoona Group For General Cont. LLC | Ministry of Presidential Affairs (MOPA) | Aug-21 |
22 | Etihad Rail Stage 2 Project 0306 - Package 2C | CCECC | Etihad Rail | May-21 |
23 | Azizi Rivera Meydan Dubai | Progress Construction LLC | Azizi Developments | May-21 |
24 | COEX Campus At Expo 2020 | Kier Dubai LLC | Expo 2020 | Mar-21 |
25 | NE1 – 700 MW CSP + 2500MW PV Hybrid Project | The Second Construction Co. Ltd. of China | Noor Energy | Feb-21 |
26 | Al Hayal Road Fujairah | Western Bainoona Group For General Cont. LLC | Ministry of Presidential Affairs | Jan-21 |
27 | DEWA III 800 MW Solar Project, Seih Al-Dahal, Dubai | GRS - Acciona _ Ghella - JV | DEWA | Jan-21 |
28 | Duqm Refinery EPC 01 - Utilities & Offsites | Towell Infrastructure Project Co LLC | Duqm Refinery | Aug-20 |
29 | COEX Campus At Expo 2020 | Al Nasr Contracting Compant LLC | Expo 2020 | Aug-20 |
30 | Improvement of EXPO 2020 Roads Network (R1048) Dubai | Larsen & Tubro Limited | RTA | May-20 |
31 | Duqm Integrated Power & Water Plant (DIPWP) | Bahwan Engineering Company LLC | Duqm Power Company LLC | Apr-20 |
32 | Slope Protection At Al Wathba Hill(Abu Dhabi) | Full Service Facilities Management | Sheikh Mansour Bin Zayed Al Nahyan Engineering Office | Mar-20 |
33 | Construction of internal roads& parking’s in Jafza Dubai | National Gulf Contracting Company | JAFZA | Nov-19 |
34 | Water Distribution Networks for Nakhal, Awabi & Wadi Ma'awil Wilayats Phase 1 | Target LLC | PAEW | 25-Sep-19 |
35 | Dualization of Adam - Thumrait Road Part - 1 | Ghantoot Transportation & Gen. Cont. | MOTC | Aug-19 |
36 | Sumail Industrial Estate Sumail (Dhakhliya) | Larson & Toubro Oman | Public Est. for Industrial Estate | Jun-19 |
37 | Commercial And Residential building | Salim Abdullah Cont. | Salim Abdullah Ahmed | Jun-19 |
38 | Construction of Dewa Sub-Station Building, Dubai | Larsen & Tubro Limited | Meeras | Jun-19 |
39 | Supply installation and construction of 132/11KV Marnia Community Substation | Larsen & Tubro Limited | DEWA | Jun-19 |
40 | Extension of Tripoli road and improvement of Algeria Road (R1028/1) | Larsen & Tubro Limited | RTA | Jul-19 |
41 | Construction of 668 Residential Villas Mudon Devolvement | Trojan General Contraction LLC | Mudon | May-19 |
42 | Constriction of ware house in JFZA Dubai | Jackwal Contracting LLC | JAFZA | Mar-19 |
43 | Dualization of Bidbid-Sur Sec. II Part - 1 | Larson & Toubro Oman | MOTC | 19-Feb-19 |
44 | Deira Waterfront Residential Buildings | Ssangyong Engineering & Construction Co.Ltd | Ithara Dubai | Jan-19 |
45 | Construction of Asphalt Road From Biayaiq To Aqir Al-Abriyyin (Wadi Shafan) | Alisco Group of Companies | MOTC | 20-Dec-18 |
46 | Dualization of Bidbid-Sur Sec. II Part - 1 | Larson & Toubro Oman | MOTC | Dec-18 |
47 | Sumail Industrial Estate Sumail (Dhakhliya) | Larson & Toubro Oman (Water Division) | Public Est. for Industrial Estate | 19-Nov-18 |
48 | Sewer And Treated Effluent Pipelines Al Amerat Eastern Area Contract - A4 | GPS | HAYA | 18-Nov-18 |
49 | Batinah Expressway Project Package 4 | Larson & Toubro Oman | MOTC | 25-Jul-18 |
50 | CBE-0227 ORPIC-LIWA PLASTICS, Package-A+B | Bahwan Engineering Company LLC | Oman Refineries & Petrochemicals | Jun-18 |
51 | Batinah Expressway Project Package 2 | Nagarjuna Contstruction Company International LLC | MOTC | 21-Jun-18 |
52 | Batinah Expressway Project Package 5 | Federici Stirling Batco | MOTC | 30-Apr-18 |
53 | Improvement of Mafraq to Al Gheifat Border Post Highway | L&T-Delma Mafraq JV | Musanada | Dec-17 |
54 | Batinah Expressway Project Package 4 | Larson & Toubro Oman | MOTC | Mar-17 |
55 | Dualization of Bidbid-Sur Project Sec. II Part - 2 | KAS - CC JV | MOTC | 25-Sep-16 |
56 | Residential and Commercial Building | Dar Al Riyan Int’l LLC | Muttrah Investment | Aug-16 |
57 | Batinah Expressway Project Package 3 | Simplex Infrastructure L.L.C. | MOTC | 30-Mar-16 |
58 | Dualization of Bid bid-Sur Project 1B | STFA-HLG JV | MOTC | 30-Mar-15 |
59 | Dualization of Ibri Yunqal Road | Desert Convoy | MOTC | 30-Sep-14 |
60 | Residence Villa Project | Dar Al Riyan Int’l LLC | Mubarak Bin Juma Bin Khaseef | Nov-13 |
S. No | Project Title | Contractor | Client | Completed |
1 | AL BADIA ZONE 6- TOWNHOUSE DEVELOPMENT | AFE Contracting LLC | Dubai Festival City | Aug-24 |
2 | STAGE 2 ETIHAD RAIL NETWORK | L&T Power China JV | ETIHAD RAIL | Aug-24 |
3 | Taghleef Industries-Edhaf Line-04 | Jackwal Contracting LLC | First Line Electromechanical Cont. | Jan-24 |
4 | Constriction of G+1 Villa with Service Block and Boundary Wall Plot no: 6164868 | Jackwal Contracting LLC | Mr. Marwan Nabil Abdul Abdulla | Jan-24 |
5 | Construct only Contract (with Contractor's designed portion) for mohamed bin zayed, sector Z29-infrastructure and streetscape work | Western Bainoona Group For General Contracting LLC | Al Dar Group | Nov-23 |
6 | Lamborghini Villas | Innovo Build LLC | Emaar | Aug-23 |
7 | Six Senses - The Palm | Innovo Build LLC | Select Group | Aug-23 |
8 | Troops Zero 6 Mall, Al Juraina, Sharjah, UAE | Infya Exhibition Stand Fitting & Execution L.L.C | Alef Group | Aug-23 |
9 | Al Mamsha Entertainment Areas Muweilah, Sharjah, UAE | Infya Exhibition Stand Fitting & Execution L.L.C | Alef Group | Aug-23 |
10 | Ra'ed OBxR Pilot Plant | Perfection Frontier Contracting LLC | Emirates Global Aluminium EGA | Jul-23 |
11 | engineering of selenium plant, ETP, TRF and FRHC Packages | Dar Al Aayan Contracting LLC | Fujairah Gold FZC | Jul-23 |
12 | PALM JUMEIRAH CRESCENT | SIMI Contracting LLC | Nakheel community management | Jun-23 |
13 | Jart Maintenance Project | DBB Contracting LLC | DUBAL | May-23 |
14 | Hatta Pumped Storage Hydro Power Plant | Strabag - Ozkar JV | Government Of Dubai | May-23 |
15 | P-260 - Riyadh City Project | Western Bainoona Group For General Contracting LLC | Al Dar Group | Apr-23 |
16 | Stage 2 Etihad Rail Network - Package 2F2 - Freight Facilities Ruwais, I-cad, DIC and KPO | L&T - Power China JV | Etihad Rail | Mar-23 |
17 | Construction, Supply, Installation, testing and commissioning of 132KV 15MVAR Shunt Reactor Works at Rabwah, Maaden, NDHMRSTH & THRDNSHB 132/11KV Substations and Associated works | Larsen & Toubro Limited ECC Division | DEWA | Mar-23 |
18 | Khalifa Port - Etihad Rail Infrastructure Works | Al Nasr Contracting Company LLC | AD Ports Group | Jan-23 |
19 | Construction of the Road Between Wadi Al Ghor Area and link Road Between Al Hibab R/Aand Nazwa Road Package 2 | Western Bainoona Group For General Cont. LLC | Ministry of Presidential Affairs (MOPA) | Nov-21 |
20 | Flood Water Torrent Water Discharge In Al Ain City (M54) Phase-1 | Al Fahjan TRANS & Gen Cont Est | Musanada Abu Dhabi General Services Company | Oct-21 |
21 | Construction of Road Between Wadi Al Qawr and Link Road Between Al Habib R/A and Nazwa Road - Package 3 | Western Bainoona Group For General Cont. LLC | Ministry of Presidential Affairs (MOPA) | Aug-21 |
22 | Etihad Rail Stage 2 Project 0306 - Package 2C | CCECC | Etihad Rail | May-21 |
23 | Azizi Rivera Meydan Dubai | Progress Construction LLC | Azizi Developments | May-21 |
24 | COEX Campus At Expo 2020 | Kier Dubai LLC | Expo 2020 | Mar-21 |
25 | NE1 – 700 MW CSP + 2500MW PV Hybrid Project | The Second Construction Co. Ltd. of China | Noor Energy | Feb-21 |
26 | Al Hayal Road Fujairah | Western Bainoona Group For General Cont. LLC | Ministry of Presidential Affairs | Jan-21 |
27 | DEWA III 800 MW Solar Project, Seih Al-Dahal, Dubai | GRS - Acciona _ Ghella - JV | DEWA | Jan-21 |
28 | COEX Campus At Expo 2020 | Al Nasr Contracting Compant LLC | Expo 2020 | Aug-20 |
29 | Improvement of EXPO 2020 Roads Network (R1048) Dubai | Larsen & Tubro Limited | RTA | May-20 |
30 | Slope Protection At Al Wathba Hill(Abu Dhabi) | Full Service Facilities Management | Sheikh Mansour Bin Zayed Al Nahyan Engineering Office | Mar-20 |
31 | Construction of internal roads& parking’s in Jafza Dubai | National Gulf Contracting Company | JAFZA | Nov-19 |
32 | Extension of Tripoli road and improvement of Algeria Road (R1028/1) | Larsen & Tubro Limited | RTA | Jul-19 |
33 | Construction of Dewa Sub-Station Building, Dubai | Larsen & Tubro Limited | Meeras | Jun-19 |
32 | Supply installation and construction of 132/11KV Marnia Community Substation | Larsen & Tubro Limited | DEWA | Jun-19 |
33 | Construction of 668 Residential Villas Mudon Devolvement | Trojan General Contraction LLC | Mudon | May-19 |
34 | Constriction of ware house in JFZA Dubai | Jackwal Contracting LLC | JAFZA | Mar-19 |
35 | Deira Waterfront Residential Buildings | Ssangyong Engineering & Construction Co.Ltd | Ithara Dubai | Jan-19 |
36 | Improvement of Mafraq to Al Gheifat Border Post Highway | L&T-Delma Mafraq JV | Musanada | Dec-17 |
S. No. | Project Title | Contractor | Client | Completed |
1 | Duqm Refinery EPC 02 - Utilities & Offsites | Target LLC | Duqm Refinery | Sep-21 |
2 | Duqm Refinery EPC 02 - Utilities & Offsites | Bahwan Engineering Company LLC | Duqm Refinery | Sep-21 |
3 | Duqm Refinery EPC 01 - Utilities & Offsites | Towell Infrastructure Project Co LLC | Duqm Refinery | Aug-20 |
4 | Duqm Integrated Power & Water Plant (DIPWP) | Bahwan Engineering Company LLC | Duqm Power Company LLC | Apr-20 |
5 | Water Distribution Networks for Nakhal, Awabi & Wadi Ma'awil Wilayats Phase 1 | Target LLC | PAEW | 25.09.2019 |
6 | Dualization of Adam - Thumrait Road Part - 1 | Ghantoot Transportation & Gen. Cont. | MOTC | Aug-19 |
7 | Sumail Industrial Estate Sumail (Dhakhliya) | Larson & Toubro Oman | Public Est. for Industrial Estate | Jun-19 |
8 | Commercial And Residential building | Salim Abdullah Cont. | Salim Abdullah Ahmed | Jun-19 |
9 | Dualization of Bidbid-Sur Sec. II Part - 1 | Larson & Toubro Oman | MOTC | 19.02.2019 |
10 | Construction of Asphalt Road From Biayaiq To Aqir Al-Abriyyin (Wadi Shafan) | Alisco Group of Companies | MOTC | 20.12.2018 |
11 | Dualization of Bidbid-Sur Sec. II Part - 1 | Larson & Toubro Oman | MOTC | Dec-18 |
12 | Sumail Industrial Estate Sumail (Dhakhliya) | Larson & Toubro Oman (Water Division) | Public Est. for Industrial Estate | 19.11.2018 |
13 | Sewer And Treated Effluent Pipelines Al Amerat Eastern Area Contract - A4 | GPS | HAYA | 18.11.2018 |
14 | Batinah Expressway Project Package 4 | Larson & Toubro Oman | MOTC | 25.07.2018 |
15 | CBE-0227 ORPIC-LIWA PLASTICS, Package-A+B | Bahwan Engineering Company LLC | Oman Refineries & Petrochemicals | Jun-18 |
16 | Batinah Expressway Project Package 2 | Nagarjuna Contstruction Company International LLC | MOTC | 21.05.2018 |
17 | Batinah Expressway Project Package 5 | Federici Stirling Batco | MOTC | 30.04.2018 |
18 | Batinah Expressway Project Package 4 | Larson & Toubro Oman | MOTC | Mar-17 |
19 | Dualization of Bidbid-Sur Project Sec. II Part - 2 | KAS - CC JV | MOTC | 25.09.2016 |
20 | Residential and Commercial Building | Dar Al Riyan Int’l LLC | Muttrah Investment | Aug-16 |
21 | Batinah Expressway Project Package 3 | Simplex Infrastructure L.L.C. | MOTC | 30.03.2016 |
22 | Dualization of Bid bid-Sur Project 1B | STFA-HLG JV | MOTC | 30.03.2015 |
23 | Dualization of Ibri Yunqal Road | Desert Convoy | MOTC | 30.09.2014 |
24 | Residence Villa Project | Dar Al Riyan Int’l LLC | Mubarak Bin Juma Bin Khaseef | Nov-13 |
What our clients are saying about us
To successfully solve all the issues related to construction, we have established longterm and stable partnerships with various clients
Thomas Smith
Stella Smith
“We were impressed by their ability to meet our specific needs and their strong customer service. We appreciated the high level of customer service.”
Ernest Smith
“We were impressed by their ability to meet our specific needs and their strong customer service. We appreciated the high level of customer service.”
Thomas Smith
“We were impressed by their ability to meet our specific needs and their strong customer service. We appreciated the high level of customer service.”
Stella Smith
“We were impressed by their ability to meet our specific needs and their strong customer service. We appreciated the high level of customer service.”
Ernest Smith
“We were impressed by their ability to meet our specific needs and their strong customer service. We appreciated the high level of customer service.”
“We were impressed by their ability to meet our specific needs and their strong customer service. We appreciated the high level of customer service.”